CAT. NO |
GRADE |
CONDITION |
PRICE |
STEEL |
|||
| STOC18-7 | C1018 | CF | 18.25 |
| STOH36-7 | ASTM-A36 | HR | 18.25 |
| STOC18-10 | C1018 | CF | 20.50 |
| STOH36-10 | ASTM-A36 | HR | 20.50 |
| STOC45-7 | C1045 | CF | 19.75 |
| STOH45-7 | C1045 | HR | 19.75 |
| STOC45-10 | C1045 | CF | 23.00 |
| STOH45-10 | C1045 | HR | 23.00 |
Specimen Markings
Steel |
|||
| Hot Rolled | Black | ||
| Cold Finish | White | ||
See All Specimen Markings


