| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W30-2DF | Douglas Fir | 50.00 | |
| W30-2PP | Ponderosa Pine | 28.00 | |
| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W30-1.5DF | Douglas Fir | 35.00 | |
| W30-1.5PP | Ponderosa Pine | 21.00 | |
| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W8-2DF | Douglas Fir | 22.00 | |
| W8-2PP | Ponderosa Pine | 18.00 | |
| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W8-1.5DF | Douglas Fir | 23.00 | |
| W8-1.5PP | Ponderosa Pine | 17.00 | |
| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W6-2DF | Douglas Fir | 22.00 | |
| W6-2PP | Ponderosa Pine | 17.00 | |
| CAT. NO | GRADE | CONDITION | PRICE |
| WOOD | |||
| W6-1.5DF | Douglas Fir | 20.00 | |
| W6-1.5PP | Ponderosa Pine | 16.00 | |


